
Name : Asok Dasgupta
Course : BSc Engineering
Year : 1962
Position : President of independent power producer Association of India
University of Greenwich has a great teaching experience,is established in 1890 and it is very conveniently located on the beautiful banks of the river Thames, The green space of Avery hill, and historic Chatham Maritime in Kent. The University is well known forits research excellence, high teaching quality, Student satisfaction, Diversity of students and the historic campus in south-east London and Kent.
Being in Greenwich London and you can be a part of the community of the international students of 4900. Greenwichhas been coupling with around 25000 students from different backgrounds, providing an imaginative and affluent learning experience for all. The university offers a wide range of courses with a varietyof options.
Greenwich caters to its students and staff; and has built a community of people united by their passion for learning. It welcomes everyone andhelps students feeladjusted living in the UK from all around the world and makes them very comfortable to study at the all campuses in London. It guarantees that studying will be an amazing experience for the student. The international guide team helps all the students to adapt to life in England, and they advise on everything from personal and welfare matters to immigration issues. Students wellbeing team is supportive and provide services if students have disabilities, specific learning difficulties, mental health conditions or long term medical conditions. The staff also gives guidance on wide range of issues, from even opening a bank account and registering with a doctor to adjusting to local customs and to find your ways around.
Moreover there are approximately 280 Indian students studying at Greenwich University making it a popular destination for Indian students. This university offers the number of scholarships and bursaries to help students financially for their studies. Its awards range from sports and high achievement scholarship to bursaries for care leavers and students in financial need.
Choosing to study anundergraduate, postgraduate or research level at the University of Greenwich is a personal commitment to your future, as one of their 100 plus graduate degrees will surely make your future bright. Once you obtain a postgraduate degree, you will become a part of a highly respectable community of active academics. The University’s career service and employability team have excellent advisers who will train you and provide career advice to clear all the students’ doubts. From one-to-one sessions, mock job interviewspreparation and CV checks, toworkshops focusing on career skills, Greenwich University provides all services.You will have regular one-to-one sessions with your personal tutors .University of Greenwich always hosts events and career fairs to showcase the companies looking to employ their graduates.
As a postgraduate student, you will also be able to join their thriving research community that works tirelessly to tackle the challenges in the world. The research and Enterprise of Greenwich University (GRE) will advise you on company on how to engage with the university. Students also get to access the wide range of business support and services as well as Expert support and specialist facilities. GRE guides though the research portfolio and how to collaborate on innovation project to grow your business. Theirresearchers are recognized for their contribution including their fifth Queen’s Anniversary Prize for Higher and Further Education awarded in 2019 for work done by the natural resources institute.
University of Greenwich has over 2,50,000 alumni across the globe namelyCharles K Kao a Nobel prize physicist who is well known in physics for pioneering the use of fiber optics in telecommunication, JamiaAdenuga, , Malorieblackman, Abiyahmed and Dave Rowntree.
Ranking | Awarding Bodies |
---|---|
90th | University League Table 2021 |
95th | The Guardian 2021 |
601st | QS World University Rankings |
Average Fees | £ 14000 |
Academic Requirement | Standard XII with a minimum of 60% for bachelors and 55% for four years extended programmes |
IELTS Requirement | 6.0 with no less than 5.5 |
Waivers | 70 In 12th English |
Scholarship | Up to £ 3000 |
Gap Acceptance | 2 years |
CAS with Foundation | |
CAS with Pre-session English | |
UOGELT test for only
|
£50 |
*No English waiver for Punjab and Haryana students
COURSE NAME | FEES | DURATION | INTAKE | |
---|---|---|---|---|
Accounting and Finance (Extended), BA Hons | £14,000 | 3 years | Sep | |
Accounting and Finance, BA Hons | £14,000 | 3 years | Sep | |
Accounting and Finance, BA Hons (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Accounting and Financial Information Systems (Extended), BA Hons | £14,000 | 3 years | Sep | |
Accounting and Financial Information Systems, BA Hons | £14,000 | 3 years | Sep | |
Adult Nursing, BSc Hons | £15,000 | 3 years | Sep | |
Adult Nursing, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Advanced Clinical Practitioner, MSc (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Advertising and Digital Marketing Communications with Language, BA Hons | £14,000 | 3 years | Sep | |
Advertising and Digital Marketing Communications, BA Hons | £14,000 | 3 years | Sep | |
Animal Conservation and Biodiversity, BSc Hons (Hadlow) | £14,000 | 3 years | Sep | |
Animal Management, BSc Hons (Hadlow) | £14,000 | 3 years | Sep | |
Animation, BA Hons | £14,000 | 3 years | Sep | |
Applied Animal Behavioural Science and Welfare, BSc Hons (Hadlow) | £14,000 | 3 years | Sep | |
Applied Biomedical Science, BSc Hons | £14,000 | 3 years | Sep | |
Architecture, BA Hons | £14,000 | 3 years | Sep | |
Biology (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Biology, BSc Hons | £14,000 | 3 years | Sep | |
Biology, MBiol | £14,000 | 3 years | Sep | |
Biomedical Science (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Biomedical Science, BSc Hons | £14,000 | 3 years | Sep | |
Building Studies, HND (QA Only) (London South East Colleges – Holly Hill Campus) | £14,000 | 3 years | Sep | |
Building Surveying, HNC (London South East Colleges €“ Holly Hill Campus) | £14,000 | 3 years | Sep | |
Business Computing, BSc Hons | £14,000 | 3 years | Sep | |
Business Economics (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Economics, BA Hons | £14,000 | 3 years | Sep | |
Business Entrepreneurship and Innovation (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Entrepreneurship and Innovation, BA Hons | £14,000 | 3 years | Sep | |
Business Logistics and Transport Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Logistics and Transport Management (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Business Logistics and Transport Management, BA Hons | £14,000 | 3 years | Sep | |
Business Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Management (Year 3 Direct Entry) | £14,000 | 3 years | Sep | |
Business Management, BA Hons | £14,000 | 3 years | Sep | |
Business Psychology, BSc Hons | £14,000 | 3 years | Sep | |
Business Purchasing and Supply Chain Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Purchasing and Supply Chain Management (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Business Purchasing and Supply Chain Management, BA Hons | £14,000 | 3 years | Sep | |
Business Studies (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business Studies (Year three, Direct Entry), BA Hons | £15,000 | 3 years | Sep | |
Business Studies, BA Hons | £14,000 | 3 years | Sep | |
Business with Accounting (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Business with Finance (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business with Finance (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Business with Finance, BA Hons | £14,000 | 3 years | Sep | |
Business with Marketing (Extended), BA Hons | £14,000 | 3 years | Sep | |
Business with Marketing (Year 3 Direct Entry) | £15,000 | 3 years | Sep | |
Business with Marketing, BA Hons | £14,000 | 3 years | Sep | |
Chemical Engineering (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Chemical Engineering, BEng (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Chemical Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Chemical Engineering, MEng | £14,000 | 3 years | Sep | |
Chemistry (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Chemistry, BSc Hons | £14,000 | 3 years | Sep | |
Chemistry, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Chemistry, HNC | £14,000 | 3 years | Sep | |
Chemistry, HNC (Higher Apprenticeship) | £14,000 | 3 years | Sep | |
Chemistry, MChem | £14,000 | 3 years | Sep | |
Children €™s Nursing, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Children’s Nursing, BSc Hons | £14,000 | 3 years | Sep | |
Civil Engineering (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Civil Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Civil Engineering, MEng | £14,000 | 3 years | Sep | |
Computer Engineering (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Computer Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Computer Engineering, MEng | £14,000 | 3 years | Sep | |
Computer Science (Artificial Intelligence), BSc Hons | £14,000 | 3 years | Sep | |
Computer Science (Cyber Security), BSc Hons | £14,000 | 3 years | Sep | |
Computer Science (Data Science), BSc Hons | £14,000 | 3 years | Sep | |
Computer Science (Games), BSc Hons | £14,000 | 3 years | Sep | |
Computer Science (Networking), BSc Hons | £14,000 | 3 years | Sep | |
Computer Science, BSc Hons | £14,000 | 3 years | Sep | |
Computer Security and Forensics, BSc Hons | £14,000 | 3 years | Sep | |
Computing (Information Systems), BSc Hons | £14,000 | 3 years | Sep | |
Computing (Network Systems), BSc Hons | £14,000 | 3 years | Sep | |
Computing, BSc Hons | £14,000 | 3 years | Sep | |
Computing, BSc Hons (Extended) | £14,000 | 3 years | Sep | |
Construction Management, BSc Hons | £14,000 | 3 years | Sep | |
Construction Management, HNC (London South East Colleges €“ Holly Hill Campus) | £14,000 | 3 years | Sep | |
Construction Management, HND (QA Only) (London South East Colleges €“ Holly Hill Campus) | £14,000 | 3 years | Sep | |
Counselling, BA Hons (Top-up) (Guildford College) | £14,000 | 3 years | Sep | |
Creative Writing and English Literature, BA Hons | £14,000 | 3 years | Sep | |
Creative Writing, BA Hons | £14,000 | 3 years | Sep | |
Criminology and Criminal Justice (Extended), BA Hons | £14,000 | 3 years | Sep | |
Criminology and Criminal Justice, BA Hons | £14,000 | 3 years | Sep | |
Criminology and Criminal Psychology (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Criminology and Criminal Psychology, BSc Hons | £14,000 | 3 years | Sep | |
Cybernetics (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Cybernetics, BEng Hons | £14,000 | 3 years | Sep | |
Cybernetics, MEng | £14,000 | 3 years | Sep | |
Digital and Technology Solutions, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Digital Media Design and Development (Virtual Reality), BSc | £14,000 | 3 years | Sep | |
Digital Media Design and Development (Web and Applications), BSc Hons | £14,000 | 3 years | Sep | |
Digital Media Design and Development, BSc Hons | £14,000 | 3 years | Sep | |
Drama and English Literature, BA Hons | £14,000 | 3 years | Sep | |
Drama, BA Hons | £14,000 | 3 years | Sep | |
Early Years, BA Hons | £14,000 | 3 years | Sep | |
Early Years, BA Hons (Top-up) | £14,000 | 3 years | Sep | |
Economics, BSc Hons | £14,000 | 3 years | Sep | |
Education Studies (Top Up) | £14,000 | 3 years | Sep | |
Education Studies, BA Hons (Top up) (NESCOT) | £14,000 | 3 years | Sep | |
Electrical and Electronic Engineering (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Electrical and Electronic Engineering Technology | £14,000 | 3 years | Sep | |
Electrical and Electronic Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Electrical and Electronic Engineering, MEng | £14,000 | 3 years | Sep | |
Embedded Electronic Systems Design and Development, BEng Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Engineering Management (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Engineering Management, BEng Hons | £14,000 | 3 years | Sep | |
Engineering Management, MEng | £14,000 | 3 years | Sep | |
Engineering, Design and Innovation (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Engineering, Design and Innovation, BEng Hons | £14,000 | 3 years | Sep | |
English Language and English Language Teaching (ELT), BA Hons | £14,000 | 3 years | Sep | |
English Language and Literature, BA Hons | £14,000 | 3 years | Sep | |
English Literature with Creative Writing, BA Hons | £14,000 | 3 years | Sep | |
English Literature, BA Hons | £14,000 | 3 years | Sep | |
Environmental Science (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Environmental Science, BSc Hons | £14,000 | 3 years | Sep | |
Equine Sports Therapy and Rehabilitation, BSc Hons (Hadlow) | £14,000 | 3 years | Sep | |
Equine Training and Management, BSc Hons | £14,000 | 3 years | Sep | |
Events Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Events Management, BA Hons | £14,000 | 3 years | Sep | |
Film and Television Production, BA Hons | £14,000 | 3 years | Sep | |
Film Studies, BA Hons | £14,000 | 3 years | Sep | |
Finance and Investment Banking (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Finance and Investment Banking, BSc Hons | £14,000 | 3 years | Sep | |
Finance with Investment Banking, BSc Hons (Year 3 Direct Entry) | £14,000 | 3 years | Sep | |
Financial Mathematics, BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science with Criminology (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science with Criminology and Industrial Placement, BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science with Criminology, BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science with Industrial Placement, BSc Hons | £14,000 | 3 years | Sep | |
Forensic Science, BSc Hons | £14,000 | 3 years | Sep | |
Games Design and Development (Modelling and Animation), BSc Hons | £14,000 | 3 years | Sep | |
Games Design and Development (Programming), BSc Hons | £14,000 | 3 years | Sep | |
Games Design and Development (Virtual Reality), BSc Hons | £14,000 | 3 years | Sep | |
Games Design and Development, BSc Hons | £14,000 | 3 years | Sep | |
Graphic and Digital Design, BA Hons | £14,000 | 3 years | Sep | |
Health and Social Care, BA Hons (Top-up) | £14,000 | 3 years | Sep | |
History and English, BA Hons | £14,000 | 3 years | Sep | |
History and Politics, BA Hons | £14,000 | 3 years | Sep | |
History and Sociology, BA Hons | £14,000 | 3 years | Sep | |
History, BA Hons | £14,000 | 3 years | Sep | |
Hospitality Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Hospitality Management, BA Hons | £14,000 | 3 years | Sep | |
Human Nutrition (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Human Nutrition, BSc Hons | £14,000 | 3 years | Sep | |
Human Resource Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Human Resource Management, BA Hons | £14,000 | 3 years | Sep | |
Information Technology Management for Business, BSc Hons | £14,000 | 3 years | Sep | |
International Business (Extended), BA Hons | £14,000 | 3 years | Sep | |
International Business with Language, BA Hons | £14,000 | 3 years | Sep | |
International Business, BA Hons | £14,000 | 3 years | Sep | |
Landscape Architecture, BA Hons | £14,000 | 3 years | Sep | |
Languages and International Relations, BA Hons | £14,000 | 3 years | Sep | |
Law (Extended), LLB Hons | £14,000 | 3 years | Sep | |
Law Senior Status, LLB Hons | £14,000 | 3 years | Sep | |
Law, LLB Hons | £14,000 | 3 years | Sep | |
Learning Disabilities Nursing, BSc Hons | £15,000 | 3 years | Sep | |
Learning Disabilities Nursing, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Manufacturing Engineering, BEng Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Marketing Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Marketing Management, BA Hons | £14,000 | 3 years | Sep | |
Mathematics and Computing, BSc Hons | £14,000 | 3 years | Sep | |
Mathematics with Business, BSc Hons | £14,000 | 3 years | Sep | |
Mathematics with Economics, BSc Hons | £14,000 | 3 years | Sep | |
Mathematics, BSc Hons | £14,000 | 3 years | Sep | |
Mathematics, BSc Hons (Extended) | £14,000 | 3 years | Sep | |
Mechanical Engineering (Extended), BEng Hons | £14,000 | 3 years | Sep | |
Mechanical Engineering Technology | £14,000 | 3 years | Sep | |
Mechanical Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Mechanical Engineering, MEng | £14,000 | 3 years | Sep | |
Media and Communications, BA Hons | £14,000 | 3 years | Sep | |
Mental Health Nursing, BSc Hons | £14,000 | 3 years | Sep | |
Mental Health Nursing, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Midwifery (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Midwifery, BSc Hons | £15,000 | 3 years | Sep | |
Occupational Safety, Health and Environment, BSc Hons (Top-up) | £14,000 | 3 years | Sep | |
Paramedic Science, BSc Hons | £14,000 | 3 years | Sep | |
PCE Further Education & Skills Sector | £14,000 | 3 years | Sep | |
Pharmaceutical Sciences (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Pharmaceutical Sciences, BSc Hons | £14,000 | 3 years | Sep | |
Pharmaceutical Sciences, BSc Hons (Degree Apprenticeship) | £14,000 | 3 years | Sep | |
Pharmacy, MPharm | £19,800 | 3 years | Sep | |
Pharmacy, MPharm with Foundation Year | £14,000 | 3 years | Sep | |
Physical Education and Sport (Extended), BA Hons | £14,000 | 3 years | Sep | |
Physical Education and Sport, BA Hons | £14,000 | 3 years | Sep | |
Physical Geography (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Physical Geography, BSc Hons | £14,000 | 3 years | Sep | |
Politics and International Relations, BA Hons | £14,000 | 3 years | Sep | |
Primary Education Studies (2-Year Accelerated Degree), BA Hons | £14,000 | 3 years | Sep | |
Primary Education with Qualified Teacher Status (QTS), BA Hons | £14,000 | 3 years | Sep | |
Professional Dance and Musical Theatre, BA Hons | £14,000 | 3 years | Sep | |
Psychodynamic Counselling, DipHE (NESCOT) | £14,000 | 3 years | Sep | |
Psychology with Counselling, BSc Hons | £14,000 | 4 years | Sep | |
Psychology, BSc Hons | £14,000 | 3 years | Sep | |
Public Health (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Public Health, BSc Hons | £14,000 | 3 years | Sep | |
Public Relations and Communications, BA Hons | £14,000 | 3 years | Sep | |
Quantity Surveying, BSc Hons | £14,000 | 3 years | Sep | |
Quantity Surveying, BSc Hons Degree Apprenticeship | £14,000 | 3 years | Sep | |
Quantity Surveying, HND (London South East Colleges €“ Holly Hill Campus) | £14,000 | 3 years | Sep | |
Social Work, BA Hons | £14,000 | 3 years | Sep | |
Sociology and Criminology, BSc Hons | £14,000 | 3 years | Sep | |
Sociology and Psychology, BSc Hons | £14,000 | 3 years | Sep | |
Sociology, BA Hons | £14,000 | 3 years | Sep | |
Software Engineering, BEng Hons | £14,000 | 3 years | Sep | |
Specialist Community Public Health Nursing (Health Visiting and School Nursing), BSc Hons (Top-up) | £15,000 | 3 years | Sep | |
Specialist Practitioner (District Nursing), BSc Hons (Top up) | £15,000 | 3 years | Sep | |
Speech and Language Therapy, BSc Hons | £14,000 | 3 years | Sep | |
Sports Science (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Sports Science with Coaching (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Sports Science with Coaching, BSc Hons | £14,000 | 3 years | Sep | |
Sports Science with Professional Football Coaching (Extended), BSc Hons | £14,000 | 3 years | Sep | |
Sports Science with Professional Football Coaching, BSc Hons | £14,000 | 3 years | Sep | |
Sports Science, BSc Hons | £14,000 | 3 years | Sep | |
Statistics and Operational Research, BSc Hons | £14,000 | 3 years | Sep | |
Study Abroad, LLB Hons | £14,000 | 3 years | Sep | |
Tourism Management (Extended), BA Hons | £14,000 | 3 years | Sep | |
Tourism Management with Language, BA Hons | £14,000 | 3 years | Sep | |
Tourism Management, BA Hons | £14,000 | 3 years | Sep |
Average Fees | £ 12000 to £ 18000 |
Academic Requirement | Bachelor study with minimum 55% |
IELTS Requirement | 6.0 with not less than 5.5 |
PTE | |
TOEFL | |
University Internal Test | |
Waivers | 70 In 12th English |
Scholarship | Up to £ 1500 |
Gap Acceptance | 5 years |
CAS with Foundation | |
CAS with Pre-session English | |
UOGELT test for only | £50 |
*No English waiver for Punjab and Haryana students
Accounting and Finance, MSc | £15,000 | 1 year | Jan,Sep |
Advanced Clinical Practice, MSc | £10,000 | 1 year | Sep |
Agriculture for Sustainable Development, MSc | £14,000 | 1 year | Sep |
Applied Food Safety and Quality Management with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Applied Food Safety and Quality Management, PGDip/MSc | £16,000 | 1 year | Sep |
Applied Linguistics, MA | £14,000 | 1 year | Sep |
Architectural Practice, PGDip (ARB/RIBA Part 3 Exemption) | £7,000 | 1 year | Sep |
Architecture Part 2, MArch | £15,000 | 2 years | Sep |
Architecture, Landscape and Urbanism, MSc | £14,000 | 1 year | Sep |
Assessment Only Route to Qualified Teacher Status | £14,000 | 1 year | Sep |
Big Data and Business Intelligence, MSc | £14,000 | 1 year | Sep |
Biotechnology, MSc | £14,000 | 1 year | Sep |
Child and Adolescent Psychology, MSc | £14,000 | 1 year | Sep |
Civil Engineering with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Civil Engineering, MSc | £16,000 | 1 year | Sep |
Computer Forensics and Cyber Security, MSc | £14,000 | 1 year | Sep |
Computer Science (Network Engineering), MSc | £14,000 | 1 year | Sep |
Computer Science, MSc | £14,000 | 1 year | Sep |
Computing and Information Systems, MSc | £14,000 | 1 year | Sep |
Construction Management and Economics, MSc | £14,000 | 1 year | Sep |
Construction Project Management, MSc | £14,000 | 1 year | Sep |
Contemporary Performance, MA | £14,000 | 1 year | Sep |
Criminology and Criminal Psychology, MSc | £14,000 | 1 year | Sep |
Criminology, Gender and Sexualities, MSc | £14,000 | 1 year | Sep |
Data Science, MSc | £14,000 | 1 year | Sep |
Digital Arts, MA | £14,000 | 1 year | Sep |
Early Years Teacher Status (Professional), PGCE | £14,000 | 1 year | Sep |
Early Years Teacher Status, PGCE | £14,000 | 1 year | Sep |
Economics, MSc | £15,000 | 1 year | Sep |
Education, MA | £14,000 | 1 year | Sep |
Electrical and Electronic Engineering with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Electrical and Electronic Engineering, MSc | £16,000 | 2 years | Sep |
Electrical Power Engineering with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Electrical Power Engineering, MSc | £16,000 | 1 year | Sep |
Engineering Management with Industrial Practice, MSc | £18,000 | 2 years | Sep |
Engineering Management, MSc | £16,000 | 1 year | Sep |
Engineering, MSc by Research | £14,000 | 1 year | Sep |
English: Literary London, MA | £14,000 | 1 year | Sep |
Executive Master of Business Administration, MBA | £18,000 | 1 year | Sep |
Facilities Management (Distance Learning), MSc | £14,000 | 1 year | Sep |
Film Production MSc | £14,000 | 1 year | Sep |
Film Production, MA | £14,000 | 1 year | Sep |
Finance and Investment, MSc | £15,000 | 1 year | Sep |
Finance and Investment, MSc (DUAL Award, Greenwich) | £15,000 | 1 year | Sep |
Financial Management and Risk, MSc | £15,000 | 1 year | Sep |
Food Innovation with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Food Innovation, MSc | £16,000 | 1 year | Sep |
Food Safety and Quality Management e-learning, PGCert/PGDip/MSc | £14,000 | 1 year | Sep |
Formulation Science, MSc | £14,000 | 1 year | Sep |
Further Education and Skills, ProfGCE (NESCOT) | EXT-PC | 1 year | Sep |
General Pharmacy Practice, PGCert/PGDip/MSc | £14,000 | 1 year | Sep |
Global Environmental Change, MSc | £14,000 | 1 year | Sep |
Global Public Health MSc | £14,000 | 1 year | Sep |
Global Shipping Management, MSc | £14,000 | 1 year | Sep |
Healthcare Practice, MA | £10,000 | 1 year | Sep |
Human Resource Management, MA | £15,000 | 1 year | Sep |
Independent/Supplementary Prescribing, PGCert | £14,000 | 1 year | Sep |
International & Commercial Law, LLM | £14,000 | 1 year | Sep |
International Banking and Finance, MSc | £15,000 | 1 year | Sep |
International Business, MA | £15,000 | 1 year | Sep |
International Business, MA (Dual Award, Greenwich and New Zealand) | Please Refer to Offer Costs | 1 year | Sep |
International Business, MBA | £18,000 | 2 years | Sep |
International Criminology, MA | £14,000 | 1 year | Sep |
International Events Management, MA | £15,000 | 1 year | Sep |
International Tourism and Hospitality Management, MA | £15,000 | 1 year | Sep |
Landscape Architecture, MA | £14,000 | 1 year | Sep |
Landscape Architecture, MLA | £14,000 | 2 years | Sep |
Logistics and Supply Chain Management, MA | £15,000 | 1 year | Sep |
Machine Intelligence, MSc | £14,000 | 1 year | Sep |
Management of Business Information Technology, MSc | £14,000 | 1 year | Sep |
Mechanical and Manufacturing Engineering with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Mechanical and Manufacturing Engineering, MSc | £16,000 | 1 year | Sep |
Media and Creative Cultures, MA | £14,000 | 1 year | Sep |
Medicines Optimisation, PGCert/PGDip/MSc | £14,000 | 1 year | Sep |
MSc Natural Resources (by Research) | £14,000 | 1 year | Sep |
Nursing (Adult Nursing), MSc | £15,000 | 1 year | Sep |
Nursing (Children €™s Nursing), MSc | £15,000 | 1 year | Sep |
Nursing (Mental Health Nursing), MSc | £15,000 | 1 year | Sep |
Occupational Hygiene, MSc (Distance Learning) | £14,000 | 1 year | Sep |
Operational Cyber Security, MSc | £14,000 | 1 year | Sep |
PGCE Further Education & Skills Sector | £14,000 | 1 year | Sep |
Pharmaceutical Science, MSc/PGDip | £16,000 | 1 year | Sep |
Pharmaceutical Sciences with Industrial Practice, MSc | £18,000 | 2 years | Sep |
Primary Education, PGCE | £14,000 | 1 year | Sep |
Primary Mathematics (Subject Specialist), PGCE | £14,000 | 1 year | Sep |
Primary Professional Development, PGCert | £14,000 | 1 year | Sep |
Professional Certificate in Education / ProfGCE (London South East Colleges, Bromley Campus) | EXT-PC | 1 year | Sep |
ProfGCE Further Education & Skills Sector | £14,000 | 1 year | Sep |
Project Management – International (Distance Learning), MSc | £14,000 | 1 year | Sep |
Psychology, MSc (Conversion Degree) | £14,000 | 1 year | Sep |
Real Estate (Distance Learning), MSc | £14,000 | 1 year | Sep |
Real Estate Development and Investment, MSc | £14,000 | 1 year | Sep |
Safety, Health and Environment, MSc (Distance Learning) | £14,000 | 1 year | Sep |
School Direct Training Programme (Secondary), PGCE | £14,000 | 1 year | Sep |
School Direct Training Programmes (Primary) | £14,000 | 1 year | Sep |
Secondary Education Mathematics, PGCE | £14,000 | 1 year | Sep |
Secondary Education Physical Education, PGCE | £14,000 | 1 year | Sep |
Secondary Education Science with Biology, PGCE | £14,000 | 1 year | Sep |
Secondary Education Science with Chemistry, PGCE | £14,000 | 1 year | Sep |
Secondary Education Science with Physics, PGCE | £14,000 | 1 year | Sep |
Social Work, MA | £14,000 | 1 year | Sep |
Specialist Community Public Health Nursing (Health Visiting and School Nursing), PGDip | £14,500 | 1 year | Sep |
Specialist Practitioner (District Nursing), PGDip | £15,000 | 1 year | Sep |
Sport and Exercise Psychology, MSc | £14,000 | 1 year | Sep |
Strategic Advertising and Marketing Communications, MA | £15,500 | 1 year | Sep |
Strategic Marketing Communications (Dual Award), MA | £15,500 | 1 year | Sep |
Strategic Marketing, MA | £15,500 | 1 year | Sep |
Strength and Conditioning, MSc | £14,000 | 1 year | Sep |
Sustainable Building Design and Engineering, MSc | £14,000 | 1 year | Sep |
Therapeutic Counselling, MSc | 14000 | 1 year | Sep |
Water, Waste and Environmental Engineering with Industrial Practice, MSc | £18,000 | 2 year | Sep |
Water, Waste and Environmental Engineering MSC, | £16,000 | 1 year | Sep |
Web Design and Content Planning, MA | £14,000 | 1 year | Sep |
Greenwich University’s Halls of residence can be great way to make new friends, study support and an excellent academic environment.
University of Greenwich provides around 2400 places in halls near the campuses Greenwich, Avery hill and midway.
Avery hill campus
Aragon, Boleyn and Seymour court
Accommodates | 1200 students |
Number of bedrooms | 550 |
Facilities | Wi-Fi internet, 24×7 security, Free intercampus bus, 24/7 residential support, Shared kitchen and bathroom |
Price range | £150 per week |
https://www.gre.ac.uk/accommodation/accommodation-at-avery-hill |
Accommodation: | Dante Road |
---|---|
Type: Standard Room | £135(per week) |
Type: Queen Room | £147(per week) |
Open for: | PG Students and returning students |
Number of Rooms | 422 |
Standard stay period | 40 to 48 weeks |
Facilities: Bedroom | bed, mattress, wardrobe, desk, desk lamp, chair, bookshelf and paper bin |
Kitchen/Diner/Other | fridge/freezer, electric cooker, microwave, lockable cupboards (padlock required), table and chairs, vacuum, mop/bucket, dustpan/brush, broom, ironing board (no iron), electrical water heaters and wall mounted radiators |
Greenwich campus
Cuttysark hall
Number of bedrooms | 230 Single study and bedrooms |
Facilities | En-suite shower / toilet in shared and self-catering flats |
Price range | £171.43 per week |
https://www.gre.ac.uk/accommodation/accommodation-at-greenwich/cutty-sark-hall |
Medway campus
Adelaide, Forte, Sunne, Merlin and Wolfe
Number of bedrooms | 350 Single study and bedrooms |
Facilities | Wi-Fi internet, 24×7 security, Free intercampus bus, 24/7 residential support, Shared kitchen and bathroom |
Price range | £171.43 per week |
https://www.gre.ac.uk/accommodation/accommodation-at-medway |
Our study abroad experts are ready to answer all your queries to overseas education. Please Contact Us Now.
